Sunrise Cove Slip Rates
|
OPEN SLIP RATES |
|||
| Slip Size | Monthly | Quarterly | Annually |
| 20' Side Tie | $130 | $354 | $1416 |
| 20' | $152 | $414 | $1656 |
| 24' Side Tie | $156 | $425 | $1700 |
| 24' | $176 | $480 | $1920 |
| 25' Side tie | $163 | $444 | $1776 |
| 25' | $183 | $499 | $1996 |
| 26' Side Tie | $169 | $460 | $1840 |
| 26' | $187 | $510 | $2040 |
| 28' Side Tie | $182 | $496 | $1984 |
| 28' | $198 | $539 | $2156 |
| 30' Side Tie | $195 | $533 | $2132 |
| 30' | $236 | $643 | $2572 |
| 30' Single Sided | $257 | $700 | $2800 |
| 32' Side Tie | $209 | $569 | $2276 |
| 32' | $252 | $686 | $2744 |
| 35' Side Tie | $228 | $621 | $2484 |
| 35' | $261 | $712 | $2848 |
| 40' Side Tie | $261 | $711 | $2844 |
| 40' | $286 | $780 | $3120 |
| 50' Side Tie | $325 | $887 | $3548 |
| 50' | $366 | $998 | $3992 |
| 60' | $430 | $1172 | $4688 |
| 65' | $465 | $1269 | $5076 |
| 70' | $500 | $1364 | $5456 |
| Breakwater | $378 | $1030 | $4120 |
| Overhang in excess of 3 feet: $6.00 per foot per month | |||
|
COVERED SLIP RATES |
|||
| Slip Size | Monthly | Quarterly | Annually |
| 24' | $262 | $714 | $2856 |
| 25' | $278 | $757 | $3028 |
| 30' | $348 | $949 | $3796 |
| 50' A Dock | $509 | $1387 | $5548 |
| 50' C Dock | $457 | $1245 | $4980 |
| Overhang in excess of 3 feet: $6.00 per foot per month | |||
|
JET SKI DOCK*
|
$600 | ||
| DRY STORAGE (OPEN) Boat and Trailer |
$74 | $203 | $812 |
| Trailer Storage (Trailer only) |
$28 | $75 | $300 |
| DOCK BOX | $11 | $33 | $132 |
| A
Security Deposit equal to one month's payment is required on monthly and
quarterly payment schedules. No deposit is required on Annual payments |
|||










